Meat temperature chart
USDA safe minimum internal temperatures, quoted from the government sources linked on every page. Print this page — it prints clean.
Poultry
| Meat | USDA safe minimum |
|---|---|
| Chicken | 165°F (74°C) |
| Turkey | 165°F (74°C) |
| Chicken breast | 165°F (74°C) |
| Chicken thigh | 165°F (74°C) |
| Chicken wings | 165°F (74°C) |
| Turkey breast | 165°F (74°C) |
| Chicken legs | 165°F (74°C) |
| Ground turkey | 165°F (73.9°C) |
| Whole chicken | 165°F (74°C) |
| Ground chicken | 165°F (74°C) |
Ground meats
| Meat | USDA safe minimum |
|---|---|
| Burger | 160°F |
| Meatloaf | 160°F (71.1°C) |
| Ground beef | 160°F (71.1°C) |
| Meatballs | 160°F |
| Sausage | 160°F (71°C) |
| Ground pork | 160°F (71°C) |
Whole cuts (beef, pork, lamb, veal, ham)
| Meat | USDA safe minimum |
|---|---|
| Pork | 145°F (62.8°C) + 3-minute rest |
| Pork chop | 145°F (62.8°C) + 3-minute rest |
| Pork loin | 145°F (63°C) + 3-minute rest |
| Steak | 145°F (63°C) + 3-minute rest |
| Pork tenderloin | 145°F (63°C) + 3-minute rest |
| Brisket | 145°F (63°C) + 3-minute rest |
| Beef | 145°F (62.8°C) + 3-minute rest |
| Ribs | 145°F (63°C) + 3-minute rest |
| Ham | 145°F (63°C) + 3-minute rest |
| Tri tip | 145°F (62.8°C) + 3-minute rest |
| Pork shoulder | 145°F (63°C) + 3-minute rest |
| Prime rib | 145°F (63°C) + 3-minute rest |
| Pork butt | 145°F (63°C) + 3-minute rest |
| Ribeye | 145°F (62.8°C) + 3-minute rest |
| Flank steak | 145°F (62.8°C) + 3-minute rest |
| Sirloin | 145°F (63°C) + 3-minute rest |
Fish
| Meat | USDA safe minimum |
|---|---|
| Salmon | 145°F (63°C) |
| Fish | 145°F (63°C) |
Shellfish
| Meat | USDA safe minimum |
|---|---|
| Shrimp | 145°F (62.8°C) |
Game (rabbit, venison)
| Meat | USDA safe minimum |
|---|---|
| Venison | 160°F (71°C) |
Our other tools
getthestainout.com gentle stain removal, step by step
readthetag.com laundry care symbols, decoded
feedornot.com can dogs, cats and chickens eat that?
freezeornot.com what freezes well and how long it keeps
substitute.kitchen ingredient substitutions that scale
whichbug.com identify a bug from what you can see
ismyplantdying.com diagnose a struggling plant
aquariumstudio.ai aquarium care and tank help
getthestainout.com gentle stain removal, step by step
readthetag.com laundry care symbols, decoded
feedornot.com can dogs, cats and chickens eat that?
freezeornot.com what freezes well and how long it keeps
substitute.kitchen ingredient substitutions that scale
whichbug.com identify a bug from what you can see
ismyplantdying.com diagnose a struggling plant
aquariumstudio.ai aquarium care and tank help